SOS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 92307776 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | 02070162 | Mixed | - | Registered |
| 44 | | Mixed | 2002/08/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 08023929 | Mixed | - | Registered |
| 41 | | Mixed | 2008/03/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 92307776 | Denominative | 1989/08/18 | Registered |
(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.