AADVANTAGE

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 92317843   | Denominative | - | Registered | 
| 39 | 92317843   | Denominative | 1990/03/02 | Registered | 
| 39 | 99076198   | Mixed | - | Registered | 
| 41 | 09110106   | Mixed | - | Registered | 
| 43 | 09110107   | Mixed | - | Registered | 
| 35 | 09110103   | Mixed | - | Registered | 
| 39 | 09110104   | Mixed | - | Registered | 
| 39 |  99076198   | Mixed | 1999/12/03 | Registered | 
| 43 |  09110107   | Mixed | 2009/10/06 | Registered | 
| 41 |  09110106   | Mixed | 2009/10/06 | Registered | 
| 35 |  09110103   | Mixed | 2009/10/06 | Registered | 
| 39 |  09110104   | Mixed | 2009/10/06 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.