RIO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 92082359 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 92153184 | Mixed | - | Registered |
| 32 | 92153184 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 92227425 | Denominative | - | Registered |
| 34 | 92227425 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 94015584 | Denominative | - | Registered |
| 30 | 99058797 | Denominative | - | Registered |
| 30 | 94015584 | Denominative | 1994/04/18 | Registered |
| 30 | | Denominative | 1999/09/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 92289606 | Mixed | - | Registered |
| 25 | 92289607 | Mixed | - | Registered |
| 25 | 92289605 | Mixed | - | Registered |
| 25 | 92289608 | Mixed | - | Registered |
| 25 | 05089007 | Mixed | - | Registered |
| 25 | 92289606 | Mixed | 1988/07/21 | Registered |
| 25 | 92289607 | Mixed | 1988/07/21 | Registered |
| 25 | 92289605 | Mixed | 1988/07/21 | Registered |
| 25 | 92289608 | Mixed | 1988/07/21 | Registered |
| 25 | | Mixed | 2005/09/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 94032645 | Denominative | - | Registered |
| 19 | 94032645 | Denominative | 1994/07/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 97031072 | Denominative | - | Registered |
| 32 | | Denominative | 1997/06/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 98023092 | Mixed | - | Registered |
| 3 | 11104900 | Mixed | - | Registered |
| 3 | | Mixed | 1998/04/28 | Registered |
| 3 | | Mixed | 2011/08/18 | Registered |
| 3 | | Mixed | 2012/12/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 03048767 | Mixed | - | Registered |
| 11 | | Mixed | 2003/06/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 07098137 | Denominative | - | Registered |
| 41 | | Denominative | 2007/09/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 11104363 | Mixed | - | Registered |
| 31 | | Mixed | 2011/08/17 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.