TORNO

| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 00003081 | Denominative | - | Registered |
| 37 | 00003080 | Denominative | - | Registered |
| 42 | 00003079 | Denominative | - | Registered |
| 36 | | Denominative | 2000/01/20 | Registered |
| 37 | | Denominative | 2000/01/20 | Registered |
| 42 | | Denominative | 2000/01/20 | Registered |
(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.