AROMA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 92035522 | Denominative | - | Registered |
| 34 | 92035522 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 92036360 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92138655 | Denominative | - | Registered |
| 3 | 92138655 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92053761 | Denominative | - | Registered |
| 3 | 92053761 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 92227437 | Denominative | - | Registered |
| 32 | 95022464 | Denominative | - | Registered |
| 29 | 95022463 | Denominative | - | Registered |
| 30 | 92227437 | Denominative | 1900/01/01 | Registered |
| 32 | 95022464 | Denominative | 1995/05/25 | Registered |
| 29 | 95022463 | Denominative | 1995/05/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 95022479 | Denominative | - | Registered |
| 31 | 95022478 | Denominative | - | Registered |
| 30 | 92357730 | Denominative | - | Registered |
| 33 | 95022479 | Denominative | 1995/05/25 | Registered |
| 31 | 95022478 | Denominative | 1995/05/25 | Registered |
| 30 | 92357730 | Denominative | 1992/03/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 96023712 | Mixed | - | Registered |
| 16 | | Mixed | 1996/05/10 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 99075905 | Denominative | - | Registered |
| 11 | | Denominative | 1999/12/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 94037936 | Denominative | - | Registered |
| 24 | 94037936 | Denominative | 1994/08/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 04125286 | Mixed | - | Registered |
| 30 | 07017694 | Mixed | - | Registered |
| 30 | | Mixed | 2004/12/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 00090195 | Mixed | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 10164735 | Mixed | - | Registered |
| 24 | | Mixed | 2010/12/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2000/11/24 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Mixed | 2007/02/22 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.