LA CASONA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 97050055 | Denominative | - | Registered |
| unknown | | Denominative | 1997/08/29 | Registered |
| 30 | 97050054 | Mixed | - | Registered |
| 32 | 97075696 | Mixed | - | Registered |
| 30 | | Mixed | 1997/08/29 | Registered |
| 32 | | Mixed | 1997/12/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 00097425 | Denominative | - | Registered |
| 33 | | Denominative | 2000/12/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 12006181 | Mixed | - | Registered |
| 30 | | Mixed | 2012/01/17 | Registered |
Class 0:
Class 30:
(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).