AVANTI
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 92290995 | Mixed | - | Without Status |
| 25 | 92082003 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 92146128 | Denominative | - | Registered |
| 20 | 92146128 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 92188525 | Denominative | - | Registered |
| 16 | 92188525 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 92207446 | Denominative | - | Registered |
| 17 | 92207445 | Denominative | - | Registered |
| 28 | 92207444 | Denominative | - | Registered |
| 6 | 92207443 | Denominative | - | Registered |
| 8 | 92207442 | Denominative | - | Registered |
| 12 | 92207446 | Denominative | 1900/01/01 | Registered |
| 17 | 92207445 | Denominative | 1900/01/01 | Registered |
| 28 | 92207444 | Denominative | 1900/01/01 | Registered |
| 6 | 92207443 | Denominative | 1900/01/01 | Registered |
| 8 | 92207442 | Denominative | 1900/01/01 | Registered |
| 17 | 92207441 | Figurative | - | Registered |
| 6 | 92207440 | Figurative | - | Registered |
| 8 | 92207439 | Figurative | - | Registered |
| 28 | 92207438 | Figurative | - | Registered |
| 17 | 92207441 | Figurative | 1900/01/01 | Registered |
| 6 | 92207440 | Figurative | 1900/01/01 | Registered |
| 8 | 92207439 | Figurative | 1900/01/01 | Registered |
| 28 | 92207438 | Figurative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 92253353 | Denominative | - | Registered |
| 30 | 92253353 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 92278996 | Denominative | - | Registration Cancelled |
| 16 | 92278996 | Denominative | 1987/11/26 | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 94045750 | Denominative | - | Registered |
| 10 | 94045750 | Denominative | 1994/10/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 98012504 | Denominative | - | Others |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 98021127 | Denominative | - | Registration Cancelled |
| 12 | | Denominative | 1998/04/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 19 | 00034000 | Denominative | - | Registered |
| 19 | | Denominative | 2000/05/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 01026745 | Denominative | - | Registered |
| 10 | | Denominative | 2001/04/04 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 42 | 01095707 | Mixed | - | Registered |
| 42 | | Mixed | 2001/11/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 09062817 | Mixed | - | Registered |
| 43 | 09062819 | Mixed | - | Registered |
| 41 | | Mixed | 2009/06/17 | Registered |
| 43 | | Mixed | 2009/06/17 | Registered |
| 43 | 08127188 | Denominative | - | Registered |
| 41 | 08127190 | Denominative | - | Registered |
| 41 | | Denominative | 2008/11/28 | Registered |
| 43 | | Denominative | 2008/11/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | | Denominative | 1998/03/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | | Denominative | 2011/11/28 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | | Mixed | 2013/12/20 | Registered |
Class 6:
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.