TWINS
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 92303744   | Denominative | - | Registered | 
| 42 | 92303744   | Denominative | 1989/06/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 24 | 92303745   | Denominative | - | Registered | 
| 24 | 92303745   | Denominative | 1989/06/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 43 | 03039098   | Mixed | - | Registered | 
| 43 |  03039098   | Mixed | 2003/05/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 37 | 03039102   | Mixed | - | Registered | 
| 37 |  03039102   | Mixed | 2003/05/12 | Registered | 
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.