CARPACCIO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 04014721 | Mixed | - | Registered |
| unknown | | Mixed | 2004/02/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 99 | 04014720 | Mixed | - | Registered |
| 99 | | Mixed | 2004/02/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 04021254 | Mixed | - | Registered |
| 43 | | Mixed | 2004/03/09 | Registered |
Class 0:
Class 43:
(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.
Class 99: