NARANYA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |     96014079        |  Denominative | - | Registered | 
| 32 |          |  Denominative | 1996/03/21 | Registered | 
| 32 |     98013479        |  Mixed | - | Registered | 
| 29 |     98013476        |  Mixed | - | Registered | 
| 32 |          |  Mixed | 1998/03/11 | Registered | 
| 29 |          |  Mixed | 1998/03/11 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |     07101352        |  Mixed | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 38 |     12006322        |  Mixed | - | Registered | 
| 41 |     12006324        |  Mixed | - | Registered | 
| 38 |          |  Mixed | 2012/01/17 | Registered | 
| 41 |          |  Mixed | 2012/01/17 | Registered | 
| 35 |          |  Mixed | 2012/01/17 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |          |  Mixed | 2007/09/28 | Registered | 
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.