EL CRIOLLITO
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 04042232 | Mixed | - | Registered |
| 29 | 07108286 | Denominative | - | Registered |
| 29 | 11173541 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | | Mixed | 2004/05/07 | Registered |
| 29 | | Denominative | 2007/10/16 | Registered |
| 29 | | Denominative | 2011/12/16 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.