TOPEKA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 92079297 | Denominative | - | Registered |
| 25 | 92079298 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 92129213 | Denominative | - | Registered |
| 25 | 92129213 | Denominative | - | Registered |
| 24 | 92129213 | Denominative | 1900/01/01 | Registered |
| 25 | 92129213 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 03054624 | Denominative | - | Registered |
| 25 | | Denominative | 2003/06/27 | Registered |
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.