BMD
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 97059670 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 10 | 09065779 | Mixed | - | Registered |
| 44 | 09065780 | Mixed | - | Registered |
| 10 | | Mixed | 2009/06/25 | Registered |
| 44 | | Mixed | 2009/06/25 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 12017540 | Mixed | - | Registered |
| 39 | | Mixed | 2012/02/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | | Denominative | 1997/10/10 | Registered |
(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.