DIANA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92045020 ![]() | Denominative | - | Registered |
30 | 92045020 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 92126785 ![]() | Denominative | - | Registered |
30 | 92126785 ![]() | Denominative | - | Registered |
30 | 92126785 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
31 | 92126785 ![]() | Denominative | - | Registered |
31 | 92254578 ![]() | Denominative | - | Registered |
31 | 92126785 ![]() | Denominative | 1900/01/01 | Registered |
31 | 92254578 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 92159787 ![]() | Denominative | - | Registered |
6 | 92159787 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
99 | 92071442 ![]() | Denominative | - | Registered |
99 | 92071443 ![]() | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
6 | 92278973 ![]() | Denominative | - | Registered |
6 | 92278973 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 92205713 ![]() | Denominative | - | Registered |
28 | 92205713 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 92214703 ![]() | Denominative | - | Registered |
16 | 92214703 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 92229604 ![]() | Mixed | - | Registered |
16 | 92229604 ![]() | Mixed | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92196680 ![]() | Mixed | - | Registered |
30 | 92196680 ![]() | Mixed | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 92209629 ![]() | Denominative | - | Registered |
3 | 92209629 ![]() | Denominative | 1993/09/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 98053015 ![]() | Denominative | - | Registered |
11 | ![]() ![]() | Denominative | 1998/09/15 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
10 | 98066197 ![]() | Denominative | - | Registered |
10 | ![]() ![]() | Denominative | 1998/11/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 04096511 ![]() | Mixed | - | Others |
30 | 04096511 ![]() | Mixed | 2004/09/28 | Without Status |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
29 | 92126785 ![]() | Denominative | 1900/01/01 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 99: