ESTRELLA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 92152680 | Mixed | - | Registered |
| 9 | 92152680 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 92046662 | Figurative | - | Registered |
| 16 | 92046662 | Figurative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92131930 | Denominative | - | Registered |
| 3 | 92131930 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 11 | 92155694 | Figurative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 92155695 | Figurative | - | Registered |
| 7 | 92069343 | Figurative | - | Registered |
| 17 | 92069346 | Figurative | - | Registered |
| 12 | 92155695 | Figurative | 1900/01/01 | Registered |
| 7 | 92069343 | Figurative | 1900/01/01 | Registered |
| 11 | 92155694 | Figurative | 1900/01/01 | Registered |
| 17 | 92069346 | Figurative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 4 | 92219906 | Denominative | - | Registered |
| 4 | 92219906 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | 92069340 | Denominative | - | Registered |
| 14 | 92069342 | Denominative | - | Registered |
| 12 | 92069344 | Denominative | - | Registered |
| 21 | 92069340 | Denominative | 1900/01/01 | Registered |
| 14 | 92069342 | Denominative | 1900/01/01 | Registered |
| 12 | 92069344 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | 92069345 | Figurative | - | Registered |
| 99 | 92072958 | Figurative | - | Registered |
| 99 | 92072970 | Figurative | - | Registered |
| 99 | 92072975 | Figurative | - | Registered |
| 99 | 92072976 | Figurative | - | Registered |
| 99 | 92072977 | Figurative | - | Registered |
| 99 | 92072978 | Figurative | - | Registered |
| 99 | 92072980 | Figurative | - | Registered |
| 99 | 92072981 | Figurative | - | Registered |
| 99 | 92072971 | Denominative | - | Registered |
| 99 | 92072972 | Denominative | - | Registered |
| 99 | 92072973 | Denominative | - | Registered |
| 99 | 92072974 | Denominative | - | Registered |
| 99 | 92072979 | Denominative | - | Registered |
| 99 | 92072982 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | 92069376 | Denominative | - | Registered |
| 7 | 92234343 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 8 | 92180152 | Denominative | - | Registered |
| 8 | 92180152 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 92106622 | Mixed | - | Registered |
| 16 | 92106622 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 28 | 92148434 | Denominative | - | Registered |
| 28 | 92148434 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 36 | 92276275 | Mixed | - | Registered |
| 36 | 92276275 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92183899 | Denominative | - | Registered |
| 3 | 92183899 | Denominative | 1983/07/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 92185795 | Denominative | - | Registered |
| 41 | 92185795 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 92196017 | Denominative | - | Registered |
| 32 | 92292128 | Denominative | - | Registered |
| 31 | 92341365 | Denominative | - | Registered |
| 32 | 92196017 | Denominative | 1983/09/26 | Registered |
| 32 | 92292128 | Denominative | 1988/09/12 | Registered |
| 31 | 92341365 | Denominative | 1991/05/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 92011642 | Mixed | - | Registered |
| 29 | 92011642 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 18 | 93376589 | Denominative | - | Registered |
| 18 | 93376589 | Denominative | 1993/03/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 92312918 | Denominative | - | Registered |
| 16 | 92312918 | Denominative | 1989/11/15 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | 03057159 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 4 | 04031951 | Denominative | - | Registered |
| 4 | | Denominative | 2004/04/05 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | 08030403 | Mixed | - | Registered |
| 21 | | Mixed | 2008/03/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 92234343 | Denominative | 1900/01/01 | Registered |
| 8 | 92069376 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 20 | | Denominative | 2003/07/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | | Mixed | 2011/06/20 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 99: