CARBOLOY
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |     92151644        |  Denominative | - | Registered | 
| 6 |     92151644        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |     99081139        |  Denominative | - | Registered | 
| 8 |          |  Denominative | 1999/12/28 | Registered | 
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.