XCA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |     93421381        |  Denominative | - | Registered | 
| 12 |     93421381        |  Denominative | 1993/12/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     01009012        |  Denominative | - | Registered | 
| 38 |     01009492        |  Denominative | - | Registered | 
| 9 |          |  Denominative | 2001/02/07 | Registered | 
| 38 |          |  Denominative | 2001/02/08 | Registered | 
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 38:Telecommunications