CHARLY
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 92176569 | Denominative | - | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 21 | 05065974 | Mixed | - | Registered |
| 21 | | Mixed | 2005/07/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 06031537 | Denominative | - | Registered |
| 25 | 06031537 | Denominative | 2006/03/30 | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2013/01/08 | Registered |
| 28 | | Mixed | 2013/01/08 | Registered |
Class 21:
(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.