VIENNETTA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 92274692 | Denominative | - | Registered |
| 24 | 92274691 | Denominative | - | Registered |
| 25 | 92274692 | Denominative | 1987/08/13 | Registered |
| 24 | 92274691 | Denominative | 1987/08/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 94050117 | Denominative | - | Registered |
| 30 | 95047782 | Mixed | - | Registered |
| 30 | 01033527 | Mixed | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 94050117 | Denominative | 1994/11/02 | Registered |
| 30 | 95047782 | Mixed | 1995/10/12 | Registered |
| 30 | | Mixed | 2001/04/30 | Registered |
(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.