METROPOLIS
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 00025612 | Mixed | - | Registered |
| 42 | 00025533 | Mixed | - | Registered |
| 41 | 00025534 | Mixed | - | Registered |
| unknown | | Mixed | 2000/04/07 | Registered |
| 42 | | Mixed | 2000/04/07 | Registered |
| 41 | | Mixed | 2000/04/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 92271359 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 92290125 | Mixed | - | Registered |
| 35 | 06072136 | Mixed | - | Registered |
| 35 | 92290125 | Mixed | 1988/08/02 | Registered |
| 35 | | Mixed | 2006/07/24 | Registered |
Class 0:
Class 35:
(Advertising and business) Advertising; business management; business administration; office functions.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.