MARMARA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92084855 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92142309 | Denominative | - | Registered |
| 3 | 92245013 | Denominative | - | Registered |
| 3 | 92142309 | Denominative | 1900/01/01 | Registered |
| 3 | 92245013 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | | Mixed | 2012/08/23 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 25:(Clothing) Clothing, footwear, headgear.