SOLANO
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 92169320   | Mixed | - | Registered | 
| 30 | 92169320   | Mixed | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 97028111   | Denominative | - | Registered | 
| 30 |  97028111   | Denominative | 1997/05/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 01063439   | Mixed | - | Registered | 
| 30 |  01063439   | Mixed | 2001/08/06 | Registered | 
(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.