LUNA LUNERA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 92361371 | Mixed | - | Registered |
| 31 | 92361371 | Mixed | 1992/06/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 08117858 | Denominative | - | Registered |
| 25 | | Denominative | 2008/11/05 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.