AMWAY
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 35 |     92206645        |  Denominative | - | Registered | 
| 25 |     92215338        |  Denominative | - | Registered | 
| 16 |     92215220        |  Denominative | - | Registered | 
| 14 |     92215221        |  Denominative | - | Registered | 
| 5 |     92215222        |  Denominative | - | Registered | 
| 21 |     92215342        |  Denominative | - | Registered | 
| 14 |     92326780        |  Denominative | - | Registered | 
| 5 |     92326779        |  Denominative | - | Registered | 
| 35 |     92206645        |  Denominative | 1900/01/01 | Registered | 
| 25 |     92215338        |  Denominative | 1900/01/01 | Registered | 
| 16 |     92215220        |  Denominative | 1900/01/01 | Registered | 
| 14 |     92215221        |  Denominative | 1900/01/01 | Registered | 
| 5 |     92215222        |  Denominative | 1900/01/01 | Registered | 
| 21 |     92215342        |  Denominative | 1900/01/01 | Registered | 
| 14 |     92326780        |  Denominative | 1990/08/09 | Registered | 
| 5 |     92326779        |  Denominative | 1990/08/09 | Registered | 
| 3 |     92207513        |  Figurative | - | Registered | 
| 3 |     92207513        |  Figurative | 1900/01/01 | Registered | 
| 3 |     92217513        |  Mixed | - | Registered | 
| 3 |     92327573        |  Mixed | - | Registered | 
| 25 |     92341092        |  Mixed | - | Registered | 
| 42 |     92341093        |  Mixed | - | Registered | 
| 3 |     92341088        |  Mixed | - | Registered | 
| 16 |     92341090        |  Mixed | - | Registered | 
| 21 |     92341091        |  Mixed | - | Registered | 
| 30 |     97044578        |  Mixed | - | Registered | 
| 30 |     02069553        |  Mixed | - | Registered | 
| 35 |     02069550        |  Mixed | - | Registered | 
| 32 |     02069551        |  Mixed | - | Registered | 
| 10 |     02069558        |  Mixed | - | Registered | 
| 11 |     02069557        |  Mixed | - | Registered | 
| 16 |     02069556        |  Mixed | - | Registered | 
| 21 |     02069555        |  Mixed | - | Registered | 
| 30 |     02069554        |  Mixed | - | Registered | 
| 3 |     02069560        |  Mixed | - | Registered | 
| 5 |     02069559        |  Mixed | - | Registered | 
| 3 |     92217513        |  Mixed | 1900/01/01 | Registered | 
| 3 |     92327573        |  Mixed | 1990/08/22 | Registered | 
| 30 |          |  Mixed | 1997/08/04 | Registered | 
| 30 |          |  Mixed | 2002/08/09 | Registered | 
| 35 |          |  Mixed | 2002/08/09 | Registered | 
| 32 |          |  Mixed | 2002/08/09 | Registered | 
| 10 |          |  Mixed | 2002/08/09 | Registered | 
| 11 |          |  Mixed | 2002/08/09 | Registered | 
| 16 |          |  Mixed | 2002/08/09 | Registered | 
| 21 |          |  Mixed | 2002/08/09 | Registered | 
| 30 |          |  Mixed | 2002/08/09 | Registered | 
| 3 |          |  Mixed | 2002/08/09 | Registered | 
| 5 |          |  Mixed | 2002/08/09 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     92208236        |  Denominative | - | Registered | 
| 35 |     92321116        |  Denominative | - | Registered | 
| 16 |     92326777        |  Denominative | - | Registered | 
| 25 |     92326778        |  Denominative | - | Registered | 
| 21 |     92326776        |  Denominative | - | Registered | 
| 8 |     96046332        |  Denominative | - | Registered | 
| 11 |     98004536        |  Denominative | - | Registered | 
| 4 |     98014181        |  Denominative | - | Registered | 
| 1 |     98014179        |  Denominative | - | Registered | 
| 3 |     92208236        |  Denominative | 1982/01/25 | Registered | 
| 35 |     92321116        |  Denominative | 1990/05/03 | Registered | 
| 16 |     92326777        |  Denominative | 1990/08/09 | Registered | 
| 25 |     92326778        |  Denominative | 1990/08/09 | Registered | 
| 21 |     92326776        |  Denominative | 1990/08/09 | Registered | 
| 8 |          |  Denominative | 1996/08/30 | Registered | 
| 11 |          |  Denominative | 1998/01/30 | Registered | 
| 4 |          |  Denominative | 1998/03/13 | Registered | 
| 1 |          |  Denominative | 1998/03/13 | Registered | 
| 29 |     97044580        |  Mixed | - | Registered | 
| 32 |     97044579        |  Mixed | - | Registered | 
| 8 |     97074739        |  Mixed | - | Registered | 
| 11 |     98004537        |  Mixed | - | Registered | 
| 4 |     98015248        |  Mixed | - | Registered | 
| 1 |     98015250        |  Mixed | - | Registered | 
| 25 |     92341092        |  Mixed | 1991/05/14 | Registered | 
| 42 |     92341093        |  Mixed | 1991/05/14 | Registered | 
| 3 |     92341088        |  Mixed | 1991/05/14 | Registered | 
| 16 |     92341090        |  Mixed | 1991/05/14 | Registered | 
| 21 |     92341091        |  Mixed | 1991/05/14 | Registered | 
| 29 |          |  Mixed | 1997/08/04 | Registered | 
| 32 |          |  Mixed | 1997/08/04 | Registered | 
| 8 |          |  Mixed | 1997/12/23 | Registered | 
| 11 |          |  Mixed | 1998/01/30 | Registered | 
| 4 |          |  Mixed | 1998/03/18 | Registered | 
| 1 |          |  Mixed | 1998/03/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |     98004533        |  Mixed | - | Registered | 
| 42 |     02069548        |  Mixed | - | Registered | 
| 35 |     10052233        |  Mixed | - | Registered | 
| 16 |     10047385        |  Mixed | - | Registered | 
| 11 |          |  Mixed | 1998/01/30 | Registered | 
| 42 |          |  Mixed | 2002/08/09 | Registered | 
| 35 |          |  Mixed | 2010/05/03 | Registered | 
| 16 |          |  Mixed | 2010/04/22 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 10:(Medical Apparatus) Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopedic articles; suture materials.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.