TOPPER
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 | 92158901   | Denominative | - | Registered | 
| 25 | 92158901   | Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 92214251   | Denominative | - | Registered | 
| 3 | 92214251   | Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 28 | 96041496   | Mixed | - | Registered | 
| 28 |  96041496   | Mixed | 1996/08/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 18 | 96041493   | Mixed | - | Registered | 
| 25 | 96041495   | Mixed | - | Registered | 
| 18 |  96041493   | Mixed | 1996/08/06 | Registered | 
| 25 |  96041495   | Mixed | 1996/08/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 | 97064340   | Mixed | - | Registered | 
| 29 | 97064335   | Mixed | - | Registered | 
| 31 |  97064340   | Mixed | 1997/11/04 | Registered | 
| 29 |  97064335   | Mixed | 1997/11/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 | 97029089   | Denominative | - | Registered | 
| 30 |  97029089   | Denominative | 1997/05/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 02064917   | Mixed | - | Registered | 
| 6 |  02064917   | Mixed | 2002/07/26 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 | 01077724   | Denominative | - | Registered | 
| 3 |  01077724   | Denominative | 2001/09/12 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 08041429   | Denominative | - | Registered | 
| 1 |  08041429   | Denominative | 2008/04/23 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.