VEUVE CLICQUOT PONSARDIN
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 92163293 | Mixed | - | Registered |
| 33 | 92163293 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 92307870 | Mixed | - | Registered |
| 33 | 92307870 | Mixed | 1989/08/23 | Registered |
| 33 | 02009720 | Denominative | - | Registered |
| 33 | | Denominative | 2002/02/07 | Registered |
(Wine and spirits) Alcoholic beverages (except beers).