INDUMA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| Unknown | 98049871   | Mixed | - | Registered | 
| 6 | 04054718   | Mixed | - | Registered | 
| unknown |  98049871   | Mixed | 1998/09/01 | Registered | 
| 6 |  04054718   | Mixed | 2004/06/10 | Registered | 
| Unknown | 99080036   | Denominative | - | Registered | 
| 6 | 99080038   | Denominative | - | Registered | 
| Unknown | 99080039   | Denominative | - | Registered | 
| 35 | 05131768   | Denominative | - | Registered | 
| unknown |  99080036   | Denominative | 1999/12/22 | Registered | 
| 6 |  99080038   | Denominative | 1999/12/22 | Registered | 
| unknown |  99080039   | Denominative | 1999/12/22 | Registered | 
| 35 |  05131768   | Denominative | 2005/12/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| Unknown | 99080035   | Denominative | - | Registered | 
| unknown |  99080035   | Denominative | 1999/12/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 92246809   | Denominative | - | Registered | 
| 6 | 92246809   | Denominative | 1900/01/01 | Registered | 
Class 0:
Class 6:
(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.