NELA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 93387280 | Denominative | - | Registered |
| 29 | 93387280 | Denominative | 1993/05/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 12059327 | Mixed | - | Registered |
| 25 | | Mixed | 2012/04/11 | Registered |
(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.