KR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     92356285        |  Denominative | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |     00075380        |  Denominative | - | Registered | 
| 32 |          |  Denominative | 2000/10/04 | Registered | 
| 32 |     07102209        |  Mixed | - | Registered | 
| 32 |          |  Mixed | 2007/10/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 5 |     92356285        |  Denominative | 1992/03/02 | Registered | 
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.