ORO VERDE
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 98021551 | Denominative | - | Registered |
| 29 | | Denominative | 1998/04/20 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 03025487 | Mixed | - | Registered |
| 35 | 03025485 | Mixed | - | Registered |
| 41 | | Mixed | 2003/03/27 | Registered |
| 35 | | Mixed | 2003/03/27 | Registered |
(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.