LA CAROLINA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 00020136 | Mixed | - | Registered |
| 35 | 00020134 | Mixed | - | Registered |
| unknown | | Mixed | 2000/03/22 | Registered |
| 35 | | Mixed | 2000/03/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 05056719 | Mixed | - | Registered |
| 42 | 05056718 | Mixed | - | Registered |
| 44 | 05056715 | Mixed | - | Registered |
| 40 | | Mixed | 2005/06/13 | Registered |
| 42 | | Mixed | 2005/06/13 | Registered |
| 44 | | Mixed | 2005/06/13 | Registered |
Class 0:
Class 35:
(Advertising and business) Advertising; business management; business administration; office functions.
Class 40:(Treatment of materials) Treatment of materials.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.