ICEBERG
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 15 | 92120525 | Denominative | - | Registered |
| 15 | 92120525 | Denominative | 1970/05/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 92375015 | Denominative | - | Registered |
| 5 | 92375016 | Denominative | - | Registered |
| 30 | 92375015 | Denominative | 1993/02/08 | Registered |
| 5 | 92375016 | Denominative | 1993/02/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | 95004760 | Mixed | - | Registered |
| 9 | 95004538 | Mixed | - | Registered |
| 18 | 95004761 | Mixed | - | Registered |
| 3 | 95004537 | Mixed | - | Registered |
| 14 | 95004760 | Mixed | 1995/02/08 | Registered |
| 9 | 95004538 | Mixed | 1995/02/07 | Registered |
| 18 | 95004761 | Mixed | 1995/02/08 | Registered |
| 3 | 95004537 | Mixed | 1995/02/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 39 | 00077952 | Mixed | - | Registered |
| 39 | 11071451 | Mixed | - | Registered |
| 39 | | Mixed | 2000/10/12 | Registered |
| 39 | | Mixed | 2011/06/09 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 95004762 | Mixed | - | Registered |
| 25 | 95004762 | Mixed | 1995/02/08 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 02063439 | Denominative | - | Registered |
| 31 | | Denominative | 2002/07/23 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 30 | 02090633 | Denominative | - | Registered |
| 30 | | Denominative | 2002/10/08 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 15:(Musical Instruments) Musical instruments.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 39:(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.