IRIDIUM
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 97056969 | Denominative | - | Registered |
| unknown | | Denominative | 1997/09/30 | Registered |
| Unknown | 97056968 | Mixed | - | Registered |
| unknown | | Mixed | 1997/09/30 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 92323478 | Denominative | - | Registered |
| 38 | 92323477 | Denominative | - | Registered |
| 9 | 92323478 | Denominative | 1990/06/06 | Registered |
| 38 | 92323477 | Denominative | 1990/06/06 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 44 | 10117429 | Denominative | - | Registered |
| 44 | | Denominative | 2010/09/22 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | | Mixed | 2013/06/25 | Registered |
Class 0:
Class 9:
(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 37:(Building construction and repair) Building construction; repair; installation services.
Class 38:Telecommunications
Class 44:(Medical, beauty & agricultural) Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services.