CONSUL
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 92129681 | Denominative | - | Registered |
| 12 | 92129681 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | 92157718 | Denominative | - | Registered |
| 14 | 92157718 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | 92037733 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 9 | 92039259 | Denominative | - | Registered |
| 16 | 92039259 | Denominative | - | Registered |
| 9 | 92039259 | Denominative | 1900/01/01 | Registered |
| 16 | 92039259 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 29 | 92155149 | Mixed | - | Registered |
| 29 | 92155149 | Mixed | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 24 | 92120258 | Denominative | - | Registered |
| 24 | 92120258 | Denominative | 1970/02/26 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 14 | 92138009 | Denominative | - | Registered |
| 11 | 92138009 | Denominative | - | Registered |
| 14 | 92138009 | Denominative | 1900/01/01 | Registered |
| 11 | 92138009 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 16 | 92162267 | Denominative | - | Registered |
| 16 | 92162267 | Denominative | 1900/01/01 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 5 | 92285982 | Denominative | - | Registered |
| 5 | 92285982 | Denominative | 1988/05/12 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 92320278 | Denominative | - | Registered |
| 31 | 92320278 | Denominative | 1990/04/18 | Registered |
| 31 | 92320277 | Mixed | - | Registered |
| 31 | 92320277 | Mixed | 1990/04/18 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | 96029203 | Denominative | - | Registered |
| 11 | 92374290 | Denominative | - | Registered |
| 11 | 96029204 | Denominative | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 92251088 | Mixed | - | Registered |
| 34 | 92251088 | Mixed | 1985/11/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 92222808 | Denominative | - | Registered |
| 34 | 92222808 | Denominative | 1900/01/01 | Without Status |
| 34 | 07122570 | Mixed | - | Registered |
| 34 | 92251093 | Mixed | 1985/11/27 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 92251093 | Mixed | - | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 34 | 98021800 | Mixed | - | Registered |
| 34 | 00021139 | Mixed | - | Registered |
| 34 | 98021800 | Mixed | 1998/04/21 | Without Status |
| 34 | | Mixed | 2000/03/24 | Registered |
| 34 | 07122570 | Mixed | 2007/11/20 | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 7 | | Denominative | 1996/06/05 | Registered |
| 11 | 92374290 | Denominative | 1993/01/25 | Registered |
| 11 | | Denominative | 1996/06/05 | Registered |
(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 14:(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.