GOLF
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 92155552 ![]() | Denominative | - | Registered |
3 | 92155552 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92082751 ![]() | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 92136483 ![]() | Denominative | - | Registered |
34 | 92136483 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 92154300 ![]() | Denominative | - | Registered |
21 | 92154300 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 92256095 ![]() | Denominative | - | Registered |
30 | 92256093 ![]() | Denominative | - | Registered |
31 | 92256094 ![]() | Denominative | - | Registered |
32 | 92256095 ![]() | Denominative | 1986/05/13 | Registered |
30 | 92256093 ![]() | Denominative | 1986/05/13 | Registered |
31 | 92256094 ![]() | Denominative | 1986/05/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
20 | 92306705 ![]() | Denominative | - | Registered |
20 | 92306705 ![]() | Denominative | 1989/07/31 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 92339582 ![]() | Denominative | - | Registered |
12 | 92339582 ![]() | Denominative | 1991/04/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 92300164 ![]() | Denominative | - | Registration Cancelled |
3 | 92300164 ![]() | Denominative | 1989/03/29 | Without Status |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 01094595 ![]() | Mixed | - | Registered |
25 | ![]() ![]() | Mixed | 2001/11/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 03085782 ![]() | Denominative | - | Registered |
3 | ![]() ![]() | Denominative | 2003/09/26 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
34 | 05110353 ![]() | Denominative | - | Registered |
34 | ![]() ![]() | Denominative | 2005/10/28 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.