KARA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 06113020 | Denominative | - | Registered |
| 3 | | Denominative | 2006/11/07 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 40 | 08006303 | Mixed | - | Registered |
| 6 | 08006293 | Mixed | - | Registered |
| 40 | | Mixed | 2008/01/24 | Registered |
| 6 | | Mixed | 2008/01/24 | Registered |
| 40 | 08006301 | Denominative | - | Registered |
| 6 | 08006298 | Denominative | - | Registered |
| 40 | | Denominative | 2008/01/24 | Registered |
| 6 | | Denominative | 2008/01/24 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 40:(Treatment of materials) Treatment of materials.