ARUBA
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 97055107 ![]() | Mixed | - | Registered |
33 | ![]() ![]() | Mixed | 1997/09/22 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
32 | 06074088 ![]() | Mixed | - | Registered |
32 | 06074087 ![]() | Mixed | - | Registered |
32 | 12027222 ![]() | Mixed | - | Registered |
32 | 12035950 ![]() | Mixed | - | Registered |
32 | ![]() ![]() | Mixed | 2006/07/28 | Registered |
32 | ![]() ![]() | Mixed | 2006/07/28 | Registered |
32 | ![]() ![]() | Mixed | 2012/02/16 | Registered |
32 | ![]() ![]() | Mixed | 2012/03/01 | Registered |
32 | 12027225 ![]() | Denominative | - | Registered |
32 | ![]() ![]() | Denominative | 2012/02/16 | Registered |
29 | ![]() ![]() | Denominative | 2012/12/28 | Registered |
30 | ![]() ![]() | Denominative | 2012/12/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
14 | ![]() ![]() | Mixed | 2013/02/19 | Registered |
(Jewelry) Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).