GLADIADOR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 25 |     92161286        |  Denominative | - | Registered | 
| 25 |     92161286        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 33 |     92255737        |  Denominative | - | Registered | 
| 5 |     92255739        |  Denominative | - | Registered | 
| 33 |     92255737        |  Denominative | 1900/01/01 | Registered | 
| 5 |     92255739        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 29 |     93423594        |  Denominative | - | Registered | 
| 29 |     93423594        |  Denominative | 1993/12/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 |     95015633        |  Mixed | - | Registered | 
| 1 |     95015633        |  Mixed | 1995/04/18 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 19 |     97042507        |  Mixed | - | Registered | 
| 19 |          |  Mixed | 1997/07/25 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 |     01103704        |  Mixed | - | Registered | 
| 6 |          |  Mixed | 2001/12/04 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 30 |     02012879        |  Denominative | - | Registered | 
| 30 |          |  Denominative | 2002/02/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     04058073        |  Mixed | - | Registered | 
| 3 |          |  Mixed | 2004/06/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |     05069029        |  Denominative | - | Registered | 
| 12 |          |  Denominative | 2005/07/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 20 |     08094055        |  Denominative | - | Registered | 
| 20 |          |  Denominative | 2008/09/08 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |     09129414        |  Denominative | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 31 |          |  Denominative | 2009/11/13 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 11 |          |  Denominative | 2013/07/30 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 3:(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 19:(Nonmetallic building materials) Building materials (nonmetallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 29:(Meats and processed foods) Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).