JAL
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 92283135   | Mixed | - | Registered | 
| 39 | 92283135   | Mixed | 1988/03/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 92304549   | Mixed | - | Registered | 
| 39 | 92304548   | Mixed | - | Registered | 
| 39 | 92304549   | Mixed | 1989/06/20 | Registered | 
| 39 | 92304548   | Mixed | 1989/06/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 92304547   | Mixed | - | Registered | 
| 39 | 92304547   | Mixed | 1989/06/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 39 | 92313501   | Mixed | - | Registered | 
| 39 | 92313501   | Mixed | 1989/11/27 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 43 | 02083233   | Mixed | - | Registered | 
| 39 | 02083231   | Mixed | - | Registered | 
| 43 |  02083233   | Mixed | 2002/09/17 | Registered | 
| 39 |  02083231   | Mixed | 2002/09/17 | Registered | 
(Transportation and storage) Transport; packaging and storage of goods; travel arrangement.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.