STAR
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     92129551        |  Denominative | - | Registered | 
| 16 |     92129551        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 |     92046661        |  Denominative | - | Registered | 
| 16 |     92046661        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     92081194        |  Denominative | - | Registered | 
| 20 |     92093408        |  Denominative | - | Registered | 
| 3 |     92205019        |  Mixed | - | Registration Cancelled | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     92167642        |  Denominative | - | Registration Cancelled | 
| 3 |     92167642        |  Denominative | 1900/01/01 | Without Status | 
| 3 |     99075430        |  Mixed | - | Registered | 
| 3 |          |  Mixed | 1999/12/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     92152581        |  Denominative | - | Registered | 
| 9 |     92294978        |  Denominative | - | Registered | 
| 9 |     92152581        |  Denominative | 1981/04/13 | Registered | 
| 9 |     92294978        |  Denominative | 1988/11/15 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     92222956        |  Denominative | - | Registered | 
| 34 |     92222956        |  Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 8 |     92299661        |  Mixed | - | Registered | 
| 8 |     92299661        |  Mixed | 1989/03/14 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |     92264611        |  Mixed | - | Registered | 
| 36 |     92264611        |  Mixed | 1986/12/22 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 4 |     92303648        |  Mixed | - | Registered | 
| 4 |     92303648        |  Mixed | 1989/06/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 32 |     95023888        |  Mixed | - | Registered | 
| 32 |     95023888        |  Mixed | 1995/06/02 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     92265297        |  Denominative | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 23 |     96056257        |  Denominative | - | Registered | 
| 23 |          |  Denominative | 1996/10/24 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 36 |     97051757        |  Mixed | - | Registered | 
| 36 |          |  Mixed | 1997/09/05 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 12 |     00032236        |  Denominative | - | Registered | 
| 12 |          |  Denominative | 2000/05/05 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 3 |     96062946        |  Mixed | - | Registered | 
| 3 |          |  Mixed | 1996/11/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 9 |     08020521        |  Mixed | - | Registration Cancelled | 
| 42 |     08020520        |  Mixed | - | Registered | 
| 9 |     08020521        |  Mixed | 2008/02/28 | Without Status | 
| 42 |          |  Mixed | 2008/02/28 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 |     08090516        |  Mixed | - | Registered | 
| 42 |          |  Mixed | 2008/08/29 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 |     12008611        |  Mixed | - | Registered | 
| 7 |          |  Mixed | 2012/01/20 | Registered | 
| 9 |          |  Mixed | 2012/01/20 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 34 |     92265297        |  Denominative | 1987/01/28 | Registered | 
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 23:(Yarns and threads) Yarns and threads, for textile use.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 34:(Smokers’ articles) Tobacco; smokers’ articles; matches.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.