BIODERMA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 98053604 | Mixed | - | Registered |
| unknown | | Mixed | 1998/09/17 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 35 | 01102587 | Mixed | - | Registered |
| 35 | | Mixed | 2001/11/29 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 97067059 | Denominative | - | Registered |
| 3 | | Denominative | 1997/11/14 | Registered |
Class 0:
Class 3:
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.