ISO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
Unknown | 95042575 ![]() | Mixed | - | Registered |
unknown | ![]() ![]() | Mixed | 1995/09/18 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
42 | 98019840 ![]() | Mixed | - | Registered |
42 | ![]() ![]() | Mixed | 1998/04/08 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
41 | 11131976 ![]() | Mixed | - | Registered |
41 | ![]() ![]() | Mixed | 2011/10/06 | Registered |
Class 0:
Class 41:
(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.