A3
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 92143368 | Mixed | - | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 25 | 01029181 | Mixed | - | Registered |
| 25 | | Mixed | 2001/04/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | 07010338 | Denominative | - | Registered |
| 12 | | Denominative | 2007/02/02 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 38 | 08023457 | Denominative | - | Registered |
| 41 | 08023463 | Denominative | - | Registered |
| 38 | | Denominative | 2008/03/05 | Registered |
| 41 | | Denominative | 2008/03/05 | Registered |
Class 12:
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 38:Telecommunications
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.