ROCK
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | 92176465 | Denominative | - | Registered |
| 32 | 92176466 | Denominative | - | Registered |
| 33 | 92176465 | Denominative | 1900/01/01 | Registered |
| 32 | 92176466 | Denominative | 1900/01/01 | Registered |
| 32 | 95004072 | Mixed | - | Registered |
| 32 | 95004072 | Mixed | 1995/02/03 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 37 | 93396109 | Denominative | - | Registered |
| 37 | 93396109 | Denominative | 1993/07/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 12 | | Denominative | 2011/06/30 | Registered |
(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 37:(Building construction and repair) Building construction; repair; installation services.