VIRGINIA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 92237487 | Mixed | - | Registration Cancelled |
| 3 | 92237487 | Mixed | 1900/01/01 | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 94031889 | Denominative | - | Registered |
| 31 | 94031889 | Denominative | 1994/07/21 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 3 | 04010148 | Denominative | - | Registered |
| 3 | | Denominative | 2004/02/09 | Registered |
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.