PRICEWATERHOUSECOOPERS

| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 42 | 98036323   | Mixed | - | Registered | 
| 36 | 98036313   | Mixed | - | Registered | 
| 35 | 98036310   | Mixed | - | Registered | 
| 42 |  98036323   | Mixed | 1998/06/25 | Registered | 
| 36 |  98036313   | Mixed | 1998/06/25 | Registered | 
| 35 |  98036310   | Mixed | 1998/06/25 | Registered | 
(Advertising and business) Advertising; business management; business administration; office functions.
Class 36:(Insurance and financial) Insurance; financial affairs; monetary affairs; real estate affairs.
Class 42:(Computer, scientific & legal) Scientific and technological services and research and design relating thereto: industrial analysis and research services; design and development of computer hardware and software; legal services.