APOLO
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
Unknown | 92149325 ![]() | Denominative | - | Without Status |
unknown | 92149325 ![]() | Denominative | 1900/01/01 | Without Status |
Unknown | 92156776 ![]() | Mixed | - | Without Status |
unknown | 92156776 ![]() | Mixed | 1900/01/01 | Without Status |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
24 | 92129529 ![]() | Denominative | - | Registered |
24 | 92129529 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 92052878 ![]() | Denominative | - | Registered |
25 | 92052878 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 92168501 ![]() | Denominative | - | Registered |
3 | 92168501 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 92074893 ![]() | Denominative | - | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 92118416 ![]() | Denominative | - | Registered |
12 | 92118416 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
3 | 92228482 ![]() | Denominative | - | Registered |
5 | 95020068 ![]() | Denominative | - | Registered |
3 | 92228482 ![]() | Denominative | 1900/01/01 | Registered |
5 | 95020068 ![]() | Denominative | 1995/05/12 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
21 | 92228485 ![]() | Denominative | - | Registered |
5 | 92205182 ![]() | Denominative | - | Registered |
21 | 92228485 ![]() | Denominative | 1900/01/01 | Registered |
5 | 92205182 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | 92147702 ![]() | Mixed | - | Registered |
33 | 92147702 ![]() | Mixed | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
16 | 92212410 ![]() | Denominative | - | Registered |
16 | 92212410 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92255991 ![]() | Denominative | - | Registered |
31 | 92277478 ![]() | Denominative | - | Registered |
31 | 92277478 ![]() | Denominative | 1987/10/22 | Registered |
31 | 92307767 ![]() | Mixed | - | Registered |
31 | 12070866 ![]() | Mixed | - | Registered |
31 | 92307767 ![]() | Mixed | 1989/08/18 | Registered |
31 | ![]() ![]() | Mixed | 2012/05/02 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
12 | 92274760 ![]() | Mixed | - | Registered |
6 | 92274759 ![]() | Mixed | - | Registered |
7 | 92274758 ![]() | Mixed | - | Registered |
8 | 92274757 ![]() | Mixed | - | Registered |
12 | 92274760 ![]() | Mixed | 1987/08/14 | Registered |
6 | 92274759 ![]() | Mixed | 1987/08/14 | Registered |
7 | 92274758 ![]() | Mixed | 1987/08/14 | Registered |
8 | 92274757 ![]() | Mixed | 1987/08/14 | Registered |
11 | 92274756 ![]() | Figurative | - | Registered |
11 | 92274756 ![]() | Figurative | 1987/08/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
28 | 93418718 ![]() | Mixed | - | Registered |
28 | 93418718 ![]() | Mixed | 1993/11/17 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 98052668 ![]() | Denominative | - | Registered |
11 | ![]() ![]() | Denominative | 1998/09/14 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
7 | 01045129 ![]() | Mixed | - | Registered |
6 | 01045130 ![]() | Mixed | - | Registered |
8 | 01045132 ![]() | Mixed | - | Registered |
7 | ![]() ![]() | Mixed | 2001/06/06 | Registered |
6 | ![]() ![]() | Mixed | 2001/06/06 | Registered |
8 | ![]() ![]() | Mixed | 2001/06/06 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
25 | 01076486 ![]() | Mixed | - | Registered |
25 | ![]() ![]() | Mixed | 2001/09/10 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
11 | 04028846 ![]() | Denominative | - | Registered |
11 | ![]() ![]() | Denominative | 2004/03/26 | Registered |
11 | 04033888 ![]() | Mixed | - | Registered |
11 | ![]() ![]() | Mixed | 2004/04/13 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
9 | 05086448 ![]() | Mixed | - | Registered |
9 | ![]() ![]() | Mixed | 2005/08/30 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
4 | 10163182 ![]() | Mixed | - | Registered |
4 | ![]() ![]() | Mixed | 2010/12/28 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
33 | ![]() ![]() | Denominative | 2013/08/21 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
30 | 92255991 ![]() | Denominative | 1900/01/01 | Registered |
Class | Record | Type | Presentation | Status |
---|---|---|---|---|
18 | ![]() ![]() | Mixed | 2013/01/11 | Registered |
Class 0:
Class 3:
(Cosmetics and cleaning preparations) Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices.
Class 4:(Lubricants and fuels) Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles, wicks.
Class 5:(Pharmaceuticals) Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 8:(Hand tools) Hand tools and implements (hand operated); cutlery; side arms; razors.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 11:(Environmental control apparatus) Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply and sanitary purposes.
Class 12:(Vehicles) Vehicles; apparatus for locomotion by land, air or water.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 18:(Leather goods) Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery.
Class 21:(Housewares and glass) Household or kitchen utensils and containers (not of precious metal or coated therewith); combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel wool; un-worked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes.
Class 24:(Fabrics) Textiles and textile goods, not included in other classes; bed and table covers.
Class 25:(Clothing) Clothing, footwear, headgear.
Class 28:(Toys and sporting goods) Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees.
Class 30:(Staple foods) Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking-powder; salt, mustard; vinegar, sauces (condiments); spices; ice.
Class 31:(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).