LA CASCADA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| Unknown | 92221674 | Denominative | - | Without Status |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 08014303 | Mixed | - | Registered |
| 31 | | Mixed | 2008/02/13 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 32 | 97049443 | Mixed | - | Registered |
| 32 | | Mixed | 1997/08/27 | Registered |
Class 31:
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 32:(Light beverages) Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages.