TESA
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 16 | 92132222   | Denominative | - | Registered | 
| 17 | 92132222   | Denominative | - | Registered | 
| 1 | 94003921   | Denominative | - | Registered | 
| 16 | 92132222   | Denominative | 1900/01/01 | Registered | 
| 17 | 92132222   | Denominative | 1900/01/01 | Registered | 
| 1 | 94003921   | Denominative | 1994/02/04 | Registered | 
| 20 |  12221163   | Denominative | 2012/12/06 | Registered | 
| 16 | 97000589   | Mixed | - | Registered | 
| 17 | 97000591   | Mixed | - | Registered | 
| 1 | 97000593   | Mixed | - | Registered | 
| 16 |  97000589   | Mixed | 1997/01/09 | Registered | 
| 17 |  97000591   | Mixed | 1997/01/09 | Registered | 
| 1 |  97000593   | Mixed | 1997/01/09 | Registered | 
| 20 |  12221160   | Mixed | 2012/12/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 92148389   | Denominative | - | Registered | 
| 6 | 92148389   | Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 92190499   | Denominative | - | Registered | 
| 1 | 92294923   | Mixed | - | Registered | 
| 16 | 92294922   | Mixed | - | Registered | 
| 16 | 92294921   | Mixed | - | Registered | 
| 1 | 92294920   | Mixed | - | Registered | 
| 1 | 92294919   | Mixed | - | Registered | 
| 16 | 92294918   | Figurative | - | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 93406569   | Mixed | - | Registered | 
| 6 | 93406569   | Mixed | 1993/09/06 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 6 | 04127866   | Mixed | - | Registered | 
| 9 | 05000906   | Mixed | - | Registered | 
| 9 | 08044037   | Mixed | - | Registered | 
| 6 | 08044051   | Mixed | - | Registered | 
| 35 | 08044048   | Mixed | - | Registered | 
| 6 |  04127866   | Mixed | 2004/12/22 | Registered | 
| 9 |  05000906   | Mixed | 2005/01/06 | Registered | 
| 9 |  08044037   | Mixed | 2008/04/30 | Registered | 
| 6 |  08044051   | Mixed | 2008/04/30 | Registered | 
| 35 |  08044048   | Mixed | 2008/04/30 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 7 | 92190499   | Denominative | 1900/01/01 | Registered | 
| Class | Record | Type | Presentation | Status | 
|---|---|---|---|---|
| 1 | 92294923   | Mixed | 1988/11/11 | Registered | 
| 16 | 92294922   | Mixed | 1988/11/11 | Registered | 
| 16 | 92294921   | Mixed | 1988/11/11 | Registered | 
| 1 | 92294920   | Mixed | 1988/11/11 | Registered | 
| 1 | 92294919   | Mixed | 1988/11/11 | Registered | 
| 16 | 92294918   | Figurative | 1988/11/11 | Registered | 
(Chemicals) Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins, unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry.
Class 6:(Metal goods) Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; iron mongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores.
Class 7:(Machinery) Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs.
Class 9:(Electrical and scientific apparatus) Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signaling, checking (supervision), lifesaving and teaching apparatus and instruments; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire-extinguishing apparatus.
Class 16:(Paper goods and printed matter) Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists" materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); playing cards; printers" type; printing blocks.
Class 17:(Rubber goods) Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal.
Class 20:(Furniture and articles not otherwise classified) Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics.
Class 35:(Advertising and business) Advertising; business management; business administration; office functions.