BUENA VISTA
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 41 | 02081198 | Denominative | - | Registered |
| 41 | | Denominative | 2002/09/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 31 | 08049902 | Denominative | - | Registered |
| 31 | | Denominative | 2008/05/16 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 43 | 11044575 | Mixed | - | Registered |
| 43 | | Mixed | 2011/04/11 | Registered |
| Class | Record | Type | Presentation | Status |
|---|---|---|---|---|
| 33 | | Denominative | 2013/05/15 | Registered |
(Natural agricultural products) Agricultural, horticultural and forestry products and grains not included in other classes; living animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals, malt.
Class 33:(Wine and spirits) Alcoholic beverages (except beers).
Class 41:(Education and entertainment) Education; providing of training; entertainment; sporting and cultural activities.
Class 43:(Hotels and Restaurants) Services for providing food and drink; temporary accommodations.